INDONESIAN CRUDE PRICE (US$/barrel)
  Year 2011
     
    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
  SLC 99.82 104.97 114.16 125.93 117.89 115.32 119.03 114.91 112.50 110.51 116.04 112.52  
  Ardjuna 96.82 104.29 114.63 123.99 115.44 115.75 118.68 111.65 112.14 110.81 113.73 111.74  
  Attaka 98.87 105.99 116.68 126.20 117.62 117.30 119.80 113.34 113.88 112.78 115.80 114.33  
  Cinta 94.15 101.71 110.81 121.04 113.18 112.78 117.04 111.22 111.06 109.47 112.86 110.69  
  Duri 90.48 98.11 107.35 117.83 110.14 109.06 114.08 108.12 107.28 107.30 111.91 109.22  
  Widuri 94.23 101.68 110.89 121.03 113.16 112.88 117.12 111.27 111.10 109.51 112.91 110.81  
  Belida 98.29 105.42 116.12 125.73 117.21 116.91 119.53 113.32 113.84 112.83 115.92 114.52  
  Anoa 99.27 106.39 117.08 126.60 118.02 117.70 120.20 113.74 114.28 113.18 116.20 114.73  
  Arun 97.40 102.84 112.09 121.15 113.06 112.10 114.24 108.12 108.76 106.28 106.82 105.37  
  Badak/Bekapai 98.87 105.99 116.68 126.20 117.62 117.30 119.80 113.34 113.88 112.78 115.80 114.33  
  BRC 93.16 95.87 105.83 113.38 106.34 99.90 103.92 101.00 101.49 94.19 93.25 96.61  
  Bunyu 99.82 104.97 114.16 125.93 117.89 115.32 119.03 114.91 112.50 110.51 116.04 112.52  
  Handil Mix 96.97 104.44 114.78 124.14 115.59 115.90 118.83 111.80 112.29 110.96 113.88 111.89  
  Lalang 99.87 105.02 114.21 125.98 117.94 115.37 119.08 114.96 112.55 110.56 116.09 112.57  
  Walio 94.77 102.24 112.58 121.94 113.39 113.70 116.63 109.60 110.09 108.76 111.68 109.69  
     
  Disclaimer    
  The above prices are updated monthly as per Pertamina's official announcement.  
  We endeavor to ensure the accuracy and reliability of the information provided  
  but do not guarantee itsaccuracy and accept no liability (whether in tort of contract  
  or otherwise) for any loss or damage arisingfrom any inaccuracies, omissions or errors.  
     
     
  Go to 2010 ICP  
  Home